Accreditation Data Information

All data sets are collected by North Carolina A&T State University's Office of Strategic Planning and Institutional Effectiveness. The information listed below was compiled specifically by the Department of Journalism and Mass Communication to meet accreditation requirements outlined by the ACEJMC Standard 6: Student Services.

unknown

Undergraduate Enrollment Data

ENROLLMENT Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 FALL 2022
Broadcast Production 1 2 2 1 0 1
Electronic Media & Journalism 0 0 0 0 0 0
Media Management 0 0 1 0 0 0
Print Journalism 0 0 0 0 0 0
Public Relations 150 123 139 116 107 114
Multimedia Journalism 177 174 175 153 147 146
Mass Media Production 237 237 228 216 188 164
Journalism and Mass Communication 16 20 5 4 1 1
Enrollment Total 581 556 550 490 443 426

Four-Year Graduation Rate

2013-2017 2014-2018 2015-2019 2016-2020 2017-2021 2018-2022
Public Relations 55.60% 55.20% 58.80% 63.60% 50.00% 68.40%
Multimedia Journalism 37.00% 42.90% 51.70% 47.20% 46.00% 38.10%
Mass Media Production 41.90% 33.30% 48.10% 55.80% 51.10% 41.30%
Print Journalism 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Electronic Media & Journalism 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Broadcast Production 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Media Management 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Graduation Rate 44.60% 42.20% 51.00% 54.50% 48.80% 46.50%

Six-Year Graduation Rate 

2011-2017 2012-2018 2013-2019 2014-2020 2015-2021 2016-2022
Public Relations 78.60% 70.00% 72.20% 65.50% 76.50% 7.00%
Multimedia Journalism 39.30% 66.70% 59.30% 67.90% 55.20% 66.70%
Mass Media Production 33.30% 100% 71.00% 55.60% 64.80% 67.30%
Print Journalism 0% 0% 0% 0% 0% 0%
Electronic Media & Journalism 0% 0% 0% 0% 0% 0%
Broadcast Production 0% 66.00% 0% 0% 0% 0%
Media Management 100% 0% 0% 0% 0% 0%
Graduation Rate 63.50% 67.60% 67.30% 61.80% 64.00% 68.20%

 

Academic Information and Regulations
To view the A&T Bulletins for the Department of Journalism and Mass Communication, click here.

 

 


GOVERNANCE DOCUMENT

To view the Governance Document for the Department of Journalism and Mass Communication, click here.

STRATEGIC PLAN

To view the Strategic Plan for the Department of Journalism and Mass Communication, click here

DIVERSITY AND INCLUSIVENESS POLICY

To view the Cultural Diversity and Inclusiveness Policy for the Department of Journalism and Mass Communication, click here.  

ASSESSMENT PLAN

To view the Assessment Plan for the Department of Journalism and Mass Communication, click here.