Accreditation Data Information
All data sets are collected by North Carolina A&T State University's Office of Strategic Planning and Institutional Effectiveness. The information listed below was compiled specifically by the Department of Journalism and Mass Communication to meet accreditation requirements outlined by the ACEJMC Standard 6: Student Services.
Undergraduate Enrollment Data |
||||||
ENROLLMENT | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | FALL 2022 | Fall 2023 |
Broadcast Production | 2 | 2 | 1 | 0 | 1 | 0 |
Electronic Media & Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Media Management | 0 | 1 | 0 | 0 | 0 | 0 |
Print Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Public Relations | 123 | 139 | 116 | 107 | 114 | 115 |
Multimedia Journalism | 174 | 175 | 153 | 147 | 146 | 163 |
Mass Media Production | 237 | 228 | 216 | 188 | 164 | 169 |
Journalism and Mass Communication | 20 | 5 | 4 | 1 | 1 | 1 |
Enrollment Total | 556 | 550 | 490 | 443 | 426 | 448 |
Four-Year Graduation Rate |
||||||
2014-2018 | 2015-2019 | 2016-2020 | 2017-2021 | 2018-2022 | 2019-2023 | |
Public Relations | 55.20% | 58.80% | 63.60% | 50.00% | 64.40% | 56.3% |
Multimedia Journalism | 42.90% | 51.70% | 47.20% | 46.00% | 38.10% | 41.4% |
Mass Media Production | 33.30% | 48.10% | 55.80% | 51.10% | 41.30% | 40.0% |
Print Journalism | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Electronic Media & Journalism | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Broadcast Production | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Media Management | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Graduation Rate | 42.20% | 51.00% | 54.50% | 48.80% | 46.50% | 42.9% |
Six-Year Graduation Rate |
||||||
2012-2018 | 2013-2019 | 2014-2020 | 2015-2021 | 2016-2022 | 2017-2023 | |
Public Relations | 70.00% | 72.20% | 65.50% | 76.50% | 72.70% | 58.3% |
Multimedia Journalism | 66.70% | 59.30% | 67.90% | 55.20% | 66.70% | 58.0% |
Mass Media Production | 100% | 71.00% | 55.60% | 64.80% | 67.30% | 59.6% |
Print Journalism | 0% | 0% | 0% | 0% | 0% | 0% |
Electronic Media & Journalism | 0% | 0% | 0% | 0% | 0% | 0% |
Broadcast Production | 66.00% | 0% | 0% | 0% | 0% | 0% |
Media Management | 0% | 0% | 0% | 0% | 0% | 0% |
Graduation Rate | 67.60% | 67.30% | 61.80% | 64.00% | 68.20% | 58.7% |
Academic Information and Regulations
To view the A&T Bulletins for the Department of Journalism and Mass Communication, click here.
GOVERNANCE DOCUMENT
To view the Governance Document for the Department of Journalism and Mass Communication, click here.
STRATEGIC PLAN
To view the Strategic Plan for the Department of Journalism and Mass Communication, click here.
DIVERSITY AND INCLUSIVENESS POLICY
To view the Cultural Diversity and Inclusiveness Policy for the Department of Journalism and Mass Communication, click here.
ASSESSMENT PLAN
To view the Assessment Plan for the Department of Journalism and Mass Communication, click here.